<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinwit &#187; Design</title>
	<atom:link href="http://www.dinwit.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinwit.com</link>
	<description>an Australian in New York</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New Website! UStralian.com</title>
		<link>http://www.dinwit.com/new-website-ustralian-com/</link>
		<comments>http://www.dinwit.com/new-website-ustralian-com/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:13:22 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[latest work]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=205</guid>
		<description><![CDATA[I took a break from updating this site this year, not because of laziness, but mostly because my consulting job took off and I found myself pretty busy working on design and development projects. It was bittersweet, because the one thing that I always  want to do with this blog is turn it into something [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I took a break from updating this site this year, not because of laziness, but mostly because my consulting job took off and I found myself pretty busy working on design and development projects. It was bittersweet, because the one thing that I always  want to do with this blog is turn it into something with a primary focus on the USA/NYC experience.</p>
<p>A few months ago, realized there was no really good news source online specifically targeted towards Australians in the USA. The more people I spoke to, the more encouragement I found to do something like this. So, I partnered up with a small communications agency to work on design and development.</p>
<p>With that in mind, I bring you:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://ustralian.com/assets/img/ustralian.logo.png" alt="" width="338" height="214" /></p>
<p>A website containing News, information, lifestyle and culture for Australians living, working or travelling in the USA. We&#8217;ll be launching in January 2012, but until then, feel free to sign up to receive updates <a href="http://www.ustralian.com">via the website</a> or on <a href="http://www.twitter.com/ustralian">twitter</a>, <a href="http://www.facebook.com/ustralian">facebook</a>, <a href="http://ustralian.tumblr.com">tumblr</a> or <a href="https://plus.google.com/u/0/b/114603884487790255741/">google+</a></p>
<p><a href="http://www.ustralian.com">Check out UStralian.com</a> →</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/new-website-ustralian-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Buildings in New York</title>
		<link>http://www.dinwit.com/all-the-buildings-in-new-york/</link>
		<comments>http://www.dinwit.com/all-the-buildings-in-new-york/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:22:14 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=176</guid>
		<description><![CDATA[This one came to me via a friend on facebook. James Gulliver Hancock is an Australian illustrator, currently based in New York, attempting to draw every building in New York City. They&#8217;re all drawn in his own whimsical style and are just adorable. Plus, yay, Greenpoint! The Pencil Factory is included. He has prints available, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://1.bp.blogspot.com/-ZJlUFg-f8_8/TWWfb7aE1FI/AAAAAAAACQo/vNVya3x2guA/s1600/allthebuildings_138.jpg" alt="" width="480" height="326" />This one came to me via a friend on facebook. James Gulliver Hancock is an Australian illustrator, currently based in New York, attempting to draw every building in New York City. They&#8217;re all drawn in his own whimsical style and are just adorable. Plus, yay, Greenpoint! <a href="http://allthebuildingsinnewyork.blogspot.com/2011/01/greenpoint-ave-greenpoint.html">The Pencil Factory</a> is included.</p>
<p>He has prints available, and I quite possibly may need to purchase some for my new workspace. Check it out <a href="http://allthebuildingsinnewyork.blogspot.com">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/all-the-buildings-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting &#8220;Up There&#8221;</title>
		<link>http://www.dinwit.com/painting-up-there/</link>
		<comments>http://www.dinwit.com/painting-up-there/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:19:13 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=145</guid>
		<description><![CDATA[I just came across this whilst browsing the archives of the very fabulous Ministry of Type. &#8220;Up There&#8221; is a documentary based on the work of the very few painters who still create hand-painted signage on buildings, often mostly in New York and LA (I imagine this is because of visibility and budget for such [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just came across this whilst <a href="http://ministryoftype.co.uk/words/article/up_there/" target="_blank">browsing the archives</a> of the very fabulous <a href="http://ministryoftype.co.uk/" target="_blank">Ministry of Type.</a></p>
<p>&#8220;<a href="http://vimeo.com/10562000">Up There</a>&#8221; is a documentary based on the work of the very few painters who still create hand-painted signage on buildings, often mostly in New York and LA (I imagine this is because of visibility and budget for such things don&#8217;t exist in other cities). It&#8217;s beautifully filmed &#8211; a great stage to tell the story of an artform that is quickly becoming obsolete as digitally printed vinyl takes over.</p>
<p>When I was living in midtown Manhattan, I used to marvel at a sign for Patron tequila  a few blocks from my apartment (<a href="http://www.flickr.com/photos/nbharpe412/4030319601/" target="_blank">this one</a>, courtesy of flickr user &#8220;n8dawg412&#8243;). The fact that it was obviously hand-painted just seemed so impossible to me. I mean, it was <em>huge. </em>I couldn&#8217;t even begin to fathom the work that went into it &#8211; even though I saw it slowly taking shape  over the course of a number of weeks.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10562000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10562000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/10562000">UP THERE</a> from <a href="http://vimeo.com/user2214206">Jon</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/painting-up-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Chimero&#8217;s advice to graphic design students</title>
		<link>http://www.dinwit.com/140/</link>
		<comments>http://www.dinwit.com/140/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:52:42 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=140</guid>
		<description><![CDATA[I think my two favourites are &#8220;If you say “retro” too much you will get hives and maybe die.&#8221; and &#8220;Scissors are good, music is better, and mixed drinks with friends are best.&#8221; Check it out here via swiss miss]]></description>
			<content:encoded><![CDATA[<p></p><p>I think my two favourites are &#8220;If you say “retro” too much you will get hives and maybe die.&#8221; and &#8220;Scissors are good, music is better, and mixed drinks with friends are  best.&#8221;</p>
<p>Check it out <a href="http://blog.frankchimero.com/post/979706728/what-advice-would-you-give-to-a-graphic-design-student">here</a></p>
<p>via <a href="http://www.swiss-miss.com/">swiss miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boubouki</title>
		<link>http://www.dinwit.com/boubouki/</link>
		<comments>http://www.dinwit.com/boubouki/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:50:14 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[latest work]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=134</guid>
		<description><![CDATA[I&#8217;m proud to announce that boubouki, a healthy fresh greek takeaway store in the Essex market is on the eve of opening. I was really happy to help my friend Rona with  branding, website, design and some signage for the store (still in production!) . Take a look at what&#8217;s for offer and please go [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a href="http://www.dinwit.com/wp-content/uploads/2010/07/logo-bottom.jpg"><img class="size-medium wp-image-135 aligncenter" title="logo-bottom" src="http://www.dinwit.com/wp-content/uploads/2010/07/logo-bottom-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p style="text-align: left;">I&#8217;m proud to announce that boubouki, a healthy fresh greek takeaway store in the Essex market is on the eve of opening. I was really happy to help my friend <a href="http://www.thelodownny.com/leslog/2010/07/essex-street-market-gaining-a-greek-restaurant.html">Rona</a> with  branding, website, design and some signage for the store (still in production!) . <a href="http://www.bouboukinyc.com">Take a look at what&#8217;s for offer</a> and please go down and visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/boubouki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn Hues</title>
		<link>http://www.dinwit.com/venn-hues/</link>
		<comments>http://www.dinwit.com/venn-hues/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:10:37 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interior]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=128</guid>
		<description><![CDATA[I need this these tables. They can be arranged to form several interlocking hues however you like, and I suppose you could also use a whiteboard marker to create real-life Venn diagrams using them. Too bad my living room just isn&#8217;t big enough. via apartment therapy.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dinwit.com/wp-content/uploads/2010/07/Hues-tables_3.jpg"><img class="alignnone size-full wp-image-129" title="Hues-tables_3" src="http://www.dinwit.com/wp-content/uploads/2010/07/Hues-tables_3.jpg" alt="" width="454" height="680" /></a></p>
<p>I need this <a href="http://www.outofstockdesign.com/blog/?page_id=3">these tables.</a> They can be arranged to form several interlocking hues however you like, and I suppose you could also use a whiteboard marker to create real-life Venn diagrams using them. Too bad my living room just isn&#8217;t big enough.</p>
<p>via <a href="http://www.apartmenttherapy.com/ny/news/outofstock-hues-tables-121131">apartment therapy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/venn-hues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronics of today, 70s style.</title>
		<link>http://www.dinwit.com/electronics-of-today-70s-style/</link>
		<comments>http://www.dinwit.com/electronics-of-today-70s-style/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:24:17 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=118</guid>
		<description><![CDATA[I&#8217;m a bit late with this, but I  really, rally like this. And i saw it on behance before you blogs did.  Neener. Alex Varanese on the behance network]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m a bit late with this, but I  really, rally like this. And i saw it on behance before you <a href="http://gizmodo.com/5568361/artist-reimagines-1977-using-21rst-century-technology">blogs</a> did.  Neener.</p>

<a href='http://www.dinwit.com/electronics-of-today-70s-style/a352bfd922169ccb05253f379560e231/' title='a352bfd922169ccb05253f379560e231'><img width="150" height="150" src="http://www.dinwit.com/wp-content/uploads/2010/06/a352bfd922169ccb05253f379560e231-150x150.png" class="attachment-thumbnail" alt="a352bfd922169ccb05253f379560e231" title="a352bfd922169ccb05253f379560e231" /></a>
<a href='http://www.dinwit.com/electronics-of-today-70s-style/86c04e820bead21be2d6d78aea78101d/' title='86c04e820bead21be2d6d78aea78101d'><img width="150" height="150" src="http://www.dinwit.com/wp-content/uploads/2010/06/86c04e820bead21be2d6d78aea78101d-150x150.png" class="attachment-thumbnail" alt="86c04e820bead21be2d6d78aea78101d" title="86c04e820bead21be2d6d78aea78101d" /></a>
<a href='http://www.dinwit.com/electronics-of-today-70s-style/3769cb166417be68a320697c7fb0e58d/' title='3769cb166417be68a320697c7fb0e58d'><img width="150" height="150" src="http://www.dinwit.com/wp-content/uploads/2010/06/3769cb166417be68a320697c7fb0e58d-150x150.png" class="attachment-thumbnail" alt="3769cb166417be68a320697c7fb0e58d" title="3769cb166417be68a320697c7fb0e58d" /></a>

<p><a href="http://www.behance.net/gallery/ALT1977-WE-ARE-NOT-TIME-TRAVELERS/545221">Alex Varanese on the behance network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/electronics-of-today-70s-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathtakingly Minimalist</title>
		<link>http://www.dinwit.com/breathtakingly-minimalist/</link>
		<comments>http://www.dinwit.com/breathtakingly-minimalist/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:43:03 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=90</guid>
		<description><![CDATA[This series of posters are simply inspiring.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.behance.net/Gallery/MINIMAL-ART-SERIE/355473"><img class="alignnone size-full wp-image-91" title="Hokusai" src="http://www.dinwit.com/wp-content/uploads/2010/05/1308301259232258-e1274798631515.jpg" alt="" width="400" height="566" /></a></p>
<p><a href="http://www.behance.net/Gallery/MINIMAL-ART-SERIE/355473">This</a> series of posters are simply inspiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/breathtakingly-minimalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Confusions</title>
		<link>http://www.dinwit.com/optical-confusions/</link>
		<comments>http://www.dinwit.com/optical-confusions/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:05:24 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=85</guid>
		<description><![CDATA[Pretty sure this was not the intended effect, but if you stare at this for too long it starts moving. Kind of awesome.  (via gbh.tv) (not that I&#8217;m affiliated with this thing whatsoever, but in the interest of being a kind person, you can click on the poster to RSVP)]]></description>
			<content:encoded><![CDATA[<p></p><p>Pretty sure this was <em>not</em> the intended effect, but if you stare at this for too long it starts moving. Kind of awesome.  (via <a href="http://www.gbh.tv">gbh.tv</a>)</p>
<p><a href="http://newyork.going.com/uniqueswitch"><img class="alignnone size-full wp-image-86" title="SWITCH3" src="http://www.dinwit.com/wp-content/uploads/2010/05/SWITCH3-e1274796214989.jpg" alt="" width="400" height="588" /></a></p>
<p>(not that I&#8217;m affiliated with this thing whatsoever, but in the interest of being a kind person, you can click on the poster to RSVP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/optical-confusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X</title>
		<link>http://www.dinwit.com/x/</link>
		<comments>http://www.dinwit.com/x/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:36:41 +0000</pubDate>
		<dc:creator>Tova</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[bootsy rizzak]]></category>
		<category><![CDATA[bowery ballroom]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[x]]></category>

		<guid isPermaLink="false">http://www.dinwit.com/?p=39</guid>
		<description><![CDATA[One of the first things to change in my life after my move to NYC was the amount of shows I go to. Not to say that there weren&#8217;t a lot of bands touring in Melbourne or Sydney, but suddenly in here it seemed as if there was a band I liked playing at one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the first things to change in my life after my move to NYC was the amount of shows I go to. Not to say that there weren&#8217;t a lot of bands touring in Melbourne or Sydney, but suddenly in here it seemed as if there was a band I liked playing at one of the <a href="http://www.bowerypresents.com">awesome NY venues</a> every week or more.</p>
<p>The other night, I was offered a spare ticket to an X show. I hadn&#8217;t really heard much of their music (a massive oversight on my part &#8211; one which I&#8217;ve since sought to rectify) but one thing that struck my eye as soon as we entered was the unbelievable poster for that night&#8217;s performance:</p>
<p style="text-align: center;"><img class="size-medium wp-image-38 aligncenter" title="X - bowery ballroom, May 29" src="http://www.dinwit.com/wp-content/uploads/2009/05/113701-225x300.jpg" alt="X - bowery ballroom, May 29" width="225" height="300" /></p>
<p style="text-align: left;">It had unfortunately &#8211; but not surprisingly &#8211; sold out.</p>
<p style="text-align: left;">Some snooping online, leading to a visit to <a href="http://gigposters.com">gigposters.com</a>, listed the artist as Bootsy Rizzak, and his other stuff is just as exciting. Check it out <a href="http://http://www.gigposters.com/designer/15027_Bootsy_Rizzak.html">here</a>. Silkscreened expertly by <span style="color: #000000;">Luther Davis in Brooklyn, with a run of only 50. It was by far the best poster I&#8217;ve seen in a while. </span></p>
<p style="text-align: left;"><span style="color: #000000;">(far be it from me to post about the poster rather than the show. The show was phenomenal, and I have no words. There may be a review forthcoming from my gig companion soon)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinwit.com/x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

